<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet more on Stern (quicklinks and brief summaries)</title>
	<atom:link href="http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/</link>
	<description>Commentary on Australian &#38; world events from a social-democratic perspective</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dave Iverson</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-126208</link>
		<dc:creator>Dave Iverson</dc:creator>
		<pubDate>Tue, 16 Jan 2007 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-126208</guid>
		<description>marlowe johnson:&lt;em&gt;In my view the shortcomings of the WTP metric are wholly exposed wrt to climate change policy and I look forward to post on the subject.&lt;/em&gt;recent post on our&lt;em&gt;Ecological Economics blog&lt;/em&gt; that may help a bit: The Stern Report on the costs of climate change still generates much buzz. Some of the buzz echoes methodological concerns we have aired earlier about &lt;a href=&quot;http://forestpolicy.typepad.com/ecoecon/2006/08/why_do_people_s.html&quot; rel=&quot;nofollow&quot;&gt;use and abuse of cost-benefit analysis&lt;/a&gt;. (Or, if in a hurry: &lt;a href=&quot;http://forestpolicy.typepad.com/ecoecon/2006/03/cost_benefit_an.html&quot; rel=&quot;nofollow&quot;&gt;Top 10 Reasons why CBA fails â€¦&lt;/a&gt;.)</description>
		<content:encoded><![CDATA[<p>marlowe johnson:<em>In my view the shortcomings of the WTP metric are wholly exposed wrt to climate change policy and I look forward to post on the subject.</em>recent post on our<em>Ecological Economics blog</em> that may help a bit: The Stern Report on the costs of climate change still generates much buzz. Some of the buzz echoes methodological concerns we have aired earlier about <a href="http://forestpolicy.typepad.com/ecoecon/2006/08/why_do_people_s.html" rel="nofollow">use and abuse of cost-benefit analysis</a>. (Or, if in a hurry: <a href="http://forestpolicy.typepad.com/ecoecon/2006/03/cost_benefit_an.html" rel="nofollow">Top 10 Reasons why CBA fails â€¦</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterd</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-125333</link>
		<dc:creator>peterd</dc:creator>
		<pubDate>Mon, 15 Jan 2007 12:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-125333</guid>
		<description>Tam O&#039;Shanter:
&quot;Anybody who canâ€™t get singular and plural to agree as here is as evident throughout this blog unable to get his algebra right.&quot;

Which means? Grammar, please, not spelling! 
Cheers,</description>
		<content:encoded><![CDATA[<p>Tam O&#8217;Shanter:<br />
&#8220;Anybody who canâ€™t get singular and plural to agree as here is as evident throughout this blog unable to get his algebra right.&#8221;</p>
<p>Which means? Grammar, please, not spelling!<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam o'Shanter</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-125244</link>
		<dc:creator>Tam o'Shanter</dc:creator>
		<pubDate>Mon, 15 Jan 2007 10:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-125244</guid>
		<description>JQ: There are a fair number of journal publications arising from this, and more to come. 

Anybody who can&#039;t get singular and plural to agree as here is as evident throughout this blog unable to get his algebra right.</description>
		<content:encoded><![CDATA[<p>JQ: There are a fair number of journal publications arising from this, and more to come. </p>
<p>Anybody who can&#8217;t get singular and plural to agree as here is as evident throughout this blog unable to get his algebra right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquiggin</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-124743</link>
		<dc:creator>jquiggin</dc:creator>
		<pubDate>Sun, 14 Jan 2007 13:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-124743</guid>
		<description>Richard, my current research deals with the impact of climatic uncertainty, including climate change, in the Murray-Darling Basin in Australia. There are a fair number of journal publications arising from this, and more to come.  But it&#039;s necessary to be involved in the broader debate over climate change, and blogs provide a useful medium for discussion.

My previous comment had a typo - the total value estimated by Nordhaus was $500 billion, not million. Also, I didn&#039;t intend to imply that Nordhaus was influenced by US skeptics, just that the presence of lots of skeptics would drag down the average WTP in any survey. So, I&#039;d expect to see rising WTP once the impacts are clear and generally accepted.</description>
		<content:encoded><![CDATA[<p>Richard, my current research deals with the impact of climatic uncertainty, including climate change, in the Murray-Darling Basin in Australia. There are a fair number of journal publications arising from this, and more to come.  But it&#8217;s necessary to be involved in the broader debate over climate change, and blogs provide a useful medium for discussion.</p>
<p>My previous comment had a typo &#8211; the total value estimated by Nordhaus was $500 billion, not million. Also, I didn&#8217;t intend to imply that Nordhaus was influenced by US skeptics, just that the presence of lots of skeptics would drag down the average WTP in any survey. So, I&#8217;d expect to see rising WTP once the impacts are clear and generally accepted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marlowe johnson</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-124510</link>
		<dc:creator>marlowe johnson</dc:creator>
		<pubDate>Sun, 14 Jan 2007 02:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-124510</guid>
		<description>JQ,

In my view the shortcomings of the WTP metric are wholly exposed wrt to climate change policy and I look forward to post on the subject.  For starters WTP is predicated the assumption of full information, which thanks to the FUDs isn&#039;t very likely...</description>
		<content:encoded><![CDATA[<p>JQ,</p>
<p>In my view the shortcomings of the WTP metric are wholly exposed wrt to climate change policy and I look forward to post on the subject.  For starters WTP is predicated the assumption of full information, which thanks to the FUDs isn&#8217;t very likely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Tol</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-124241</link>
		<dc:creator>Richard Tol</dc:creator>
		<pubDate>Sat, 13 Jan 2007 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-124241</guid>
		<description>John:

Nordhaus&#039; numbers were published in the Economic Journal and in the American Economic Review, and they build on research published in many other peer-reviewed journals. Although weak, it is a bit of stretch to claim that these numbers were &quot;plucked out of the air&quot;. In criticizing his $500 mln number, you are confusing marginals with totals. To suggest that Nordhaus is influenced by the fact that there are more skeptics in the US than in Europe is just nonsense.

Is it not time that you stop complaining about other people&#039;s research and start doing original work yourself -- and publish it in a journal rather than on the web?</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>Nordhaus&#8217; numbers were published in the Economic Journal and in the American Economic Review, and they build on research published in many other peer-reviewed journals. Although weak, it is a bit of stretch to claim that these numbers were &#8220;plucked out of the air&#8221;. In criticizing his $500 mln number, you are confusing marginals with totals. To suggest that Nordhaus is influenced by the fact that there are more skeptics in the US than in Europe is just nonsense.</p>
<p>Is it not time that you stop complaining about other people&#8217;s research and start doing original work yourself &#8212; and publish it in a journal rather than on the web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquiggin</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-124122</link>
		<dc:creator>jquiggin</dc:creator>
		<pubDate>Sat, 13 Jan 2007 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-124122</guid>
		<description>As I&#039;ve said before, Nordhaus plucks figures out of the air that are, in my view, way off the mark. For the US, he gives the entire natural environment (including the coastline, harbours and so on, as well as all wild animal and plant species) a capital value of $500 million, so you could wipe out the entire natural environment and it would cost less than a modest recession.

To clarify my point, I don&#039;t think the costs of species extinction have been properly taken into account in the literature so far, including the work of the authors listed by Richard Tol, at least as far as I&#039;ve read it. 

As regards US attitudes, it&#039;s worth remembering that the bogus debate over the reality of global warming is still alive there, unlike in Europe - this creates a problem in relying on US estimates.</description>
		<content:encoded><![CDATA[<p>As I&#8217;ve said before, Nordhaus plucks figures out of the air that are, in my view, way off the mark. For the US, he gives the entire natural environment (including the coastline, harbours and so on, as well as all wild animal and plant species) a capital value of $500 million, so you could wipe out the entire natural environment and it would cost less than a modest recession.</p>
<p>To clarify my point, I don&#8217;t think the costs of species extinction have been properly taken into account in the literature so far, including the work of the authors listed by Richard Tol, at least as far as I&#8217;ve read it. </p>
<p>As regards US attitudes, it&#8217;s worth remembering that the bogus debate over the reality of global warming is still alive there, unlike in Europe &#8211; this creates a problem in relying on US estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Tol</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-124066</link>
		<dc:creator>Richard Tol</dc:creator>
		<pubDate>Sat, 13 Jan 2007 11:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-124066</guid>
		<description>Wilful/John:

There are about 10 published studies on the willingness to pay for climate impacts (Nordhaus, Cline, Fankhauser, Tol, Maddison, Rehdanz). Stern is about an order of magnitude off.

There are about 5 published studies on the willingness to pay for climate policy. Stern is about 2 orders of magnitude off, apart from this one study that was limited to students at Harvard -- Stern and Harvard students agree, but Harvard students strongly disagree with the average American. The average American, by the way, also strongly disagrees with the US administration.</description>
		<content:encoded><![CDATA[<p>Wilful/John:</p>
<p>There are about 10 published studies on the willingness to pay for climate impacts (Nordhaus, Cline, Fankhauser, Tol, Maddison, Rehdanz). Stern is about an order of magnitude off.</p>
<p>There are about 5 published studies on the willingness to pay for climate policy. Stern is about 2 orders of magnitude off, apart from this one study that was limited to students at Harvard &#8212; Stern and Harvard students agree, but Harvard students strongly disagree with the average American. The average American, by the way, also strongly disagrees with the US administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kling</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-122654</link>
		<dc:creator>Arnold Kling</dc:creator>
		<pubDate>Thu, 11 Jan 2007 13:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-122654</guid>
		<description>I just posted a correction.  Thanks.</description>
		<content:encoded><![CDATA[<p>I just posted a correction.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquiggin</title>
		<link>http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/comment-page-1/#comment-122616</link>
		<dc:creator>jquiggin</dc:creator>
		<pubDate>Thu, 11 Jan 2007 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2007/01/11/yet-more-on-stern-quicklinks-and-brief-summaries/#comment-122616</guid>
		<description>Wilful, I&#039;m planning a post along these lines. This is the big gap in the literature so far I think.</description>
		<content:encoded><![CDATA[<p>Wilful, I&#8217;m planning a post along these lines. This is the big gap in the literature so far I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
