<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Quiggin</title>
	<atom:link href="http://johnquiggin.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnquiggin.com</link>
	<description>Commentary on Australian &#38; world events from a social-democratic perspective</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A slow motion disaster</title>
		<link>http://johnquiggin.com/index.php/archives/2010/09/02/8778/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/09/02/8778/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:39:33 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8778</guid>
		<description><![CDATA[The floods in Pakistan never produced a dramatic moment like the Boxing Day tsunami. And one flood looks much like another on TV, so it&#8217;s hard to comprehend the scale of this disaster. But it is truly one of the worst in recent history, worse even the tsunami in terms of the destruction it has [...]]]></description>
			<content:encoded><![CDATA[<p>The floods in Pakistan never produced a dramatic moment like the Boxing Day tsunami. And one flood looks much like another on TV, so it&#8217;s hard to comprehend the scale of this disaster. But it is truly one of the worst in recent history, worse even the tsunami in terms of the destruction it has wrought, though not for immediate loss of life. There&#8217;s some more information here from <a href="http://www.oxfam.org.au/explore/conflict-and-natural-disasters/current-emergencies/pakistan-floods">Oxfam</a>.</p>
<p>James Farrell ran <a href="http://clubtroppo.com.au/2010/08/24/congratulations-nicholas/">an election-tipping exercise at Club Troppo, which raised $1150</a> ($250 from me). I haven&#8217;t thought of a gimmick (suggestions appreciated) but I hope we can raise at least as much here. Please give to your favorite charity and record it in the comments box. If you&#8217;re shy, email me with the details and I&#8217;ll add you to the list as &#8220;an anonymous reader&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/09/02/8778/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ABC Bias</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/30/abc-bias-2/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/30/abc-bias-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:53:54 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Oz Politics]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8775</guid>
		<description><![CDATA[The ABC is reporting the election outcome as 73 Coalition, 72 Labor, even though one National Party member has indicated he will not sit as part of the coalition. If they had made a similar choice favoring Labor (eg by accepting at face value the statement of the Green MP that he intends to support [...]]]></description>
			<content:encoded><![CDATA[<p>The ABC is reporting the election outcome as 73 Coalition, 72 Labor, even though one National Party member has indicated he will not sit as part of the coalition. If they had made a similar choice favoring Labor (eg by accepting at face value the statement of the Green MP that he intends to support Labor) I&#8217;m sure the cries of bias from the political right would have reached the heavens.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/30/abc-bias-2/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Monday Message Board</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/30/monday-message-board-175/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/30/monday-message-board-175/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:34:28 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Regular Features]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8772</guid>
		<description><![CDATA[It&#8217;s time again, once again, for the Monday Message Board. Post comments on any topic. As usual, civilised discussion and no coarse language.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time again, once again, for the Monday Message Board. Post comments on any topic.  As usual, civilised discussion and no coarse language. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/30/monday-message-board-175/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Drug cheats</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/29/drug-cheats/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/29/drug-cheats/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:28:44 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8770</guid>
		<description><![CDATA[Everybody hates drug cheats. But that doesn&#8217;t seem to stop it happening, and it&#8217;s easy enough to see why. I just finished the Bridge to Brisbane 10km fun run. I was doing really well on my training, and seemed certain to beat my personal best when I started getting knee pains &#8211; nothing really bad, [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody hates <a href="http://www.google.com.au/search?q=%22drug+cheats%22&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">drug cheats</a>. But that doesn&#8217;t seem to stop it happening, and it&#8217;s easy enough to see why.</p>
<p>I just finished the<a href="http://www.bridgetobrisbane.com.au/"> Bridge to Brisbane 10km fun run</a>. I was doing really well on my training, and seemed certain to beat my personal best when I started getting knee pains &#8211; nothing really bad, but enough that I stopped before it got any worse. I got some help from the physio and did lots of stretches, but it was still a problem. So, on the day, I just took a couple of ibuprofen, and did my best to ignore it[1]. And, if I could have taken a pill that would fix my knees for me, I would have done so. </p>
<p>Am I, then, a budding drug cheat?</p>
<p>fn1. <b>updated</b> My friend and colleague Flavio Menezes (who beat me by 3 minutes) advises me that my time was 53:20, which is (just) a PB. My knees advise me that they will forgive me just this once. And, I should mention that, thanks to a series of miscalculations, i did the run with no assistance from caffeine, the wonder drug on which I rely for all things. So, with good knees and strong coffee, I can still hope to break 50.<br />
<span id="more-8770"></span></p>
<p>Ibuprofen is on the <a href="https://checksubstances.asada.gov.au/details.aspx?prodid=&#038;subid=341&#038;resultid=BD17B2A5-C953-41C2-86FC-9157B3C3904D">approved list</a>, but on some of the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/01/AR2008080102590.html">more puritanical views of the question</a>, taking it before a run/race is morally dubious performance enhancement. </p>
<p>More relevant than the official classification is my motivation.  I don&#8217;t want to get an unfair advantage, just to do the best I can without being hampered by injury. But of course I wouldn&#8217;t have the injury if I hadn&#8217;t trained for the race. And the main function of a lot of the banned drugs is to allow you to recover faster from training injuries, and therefore to train harder. If I can justify taking a drug to achieve a PB in a fun run, how much stronger is the case as it would present itself to a full-time athlete, even leaving aside the financial rewards of success.</p>
<p>Then there&#8217;s the question of long-term damage. In my case, the big risk is not that I will suffer ill effects from drugs but that, if I ignore the warnings from pain, I&#8217;ll wreck my knees.  That raises some questions about the most reasonable argument for laws against performance-enhancing drugs, namely that they have bad long-run effects on athletes&#8217; health. The problem is, so do a lot of the sports themselves, and the training required for them. Up to a point, that&#8217;s obviously outweighed by the health benefits of physical activity, but I suspect a lot of training regimes go past that point.</p>
<p>I don&#8217;t really have an answer for this. I think it would probably be better to allow some supervised use of recovery-promoting drugs, while recognising that this wouldn&#8217;t stop people going outside the rules. The  idea, as with drug policy in general, would be to focus on harm minimisation. </p>
<p>Hopefully, with limited drug use permitted, the additional benefits of unauthorised drug use would be small enough that the deterrent effect of penalties would be enhanced. On the other hand, I expect that if some drug use were legal, detecting cheating would become harder. Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/29/drug-cheats/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>The miracle of democracy Part II</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/26/8766/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/26/8766/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:57:58 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Oz Politics]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8766</guid>
		<description><![CDATA[Given the election campaign we have endured, the only just outcome is that both sides should lose. Amazingly, this is, more or less, what happened.[1] fn1. A bit of esprit d&#8217;escalier on my part. But thanks to the slowness of counting, I can get my thrust in before it&#8217;s too late]]></description>
			<content:encoded><![CDATA[<p>Given the election campaign we have endured, the only just outcome is that both sides should lose. Amazingly, this is, more or less, what happened.[1]</p>
<p><span id="more-8766"></span></p>
<p>fn1. A bit of <em>esprit d&#8217;escalier</em> on my part. But thanks to the slowness of counting, I can get my thrust in before it&#8217;s too late</p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/26/8766/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Rural Lawmakers Hold Key in Australian Election</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/26/rural-lawmakers-hold-key-in-australian-election/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/26/rural-lawmakers-hold-key-in-australian-election/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:30:06 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Economics - General]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2010/08/26/rural-lawmakers-hold-key-in-australian-election/</guid>
		<description><![CDATA[With the country still waiting for the final results of the Saturday vote, reporters in the capital, Canberra, got a dose Wednesday of the self-described “force from the north” and the other independent legislators who could hold the balance of power in Australia’s first deadlocked Parliament in 70 years. “If you live in a country [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p>  With the country still waiting for the final results of the Saturday vote, reporters in the capital, Canberra, got a dose Wednesday of the self-described “force from the north” and the other independent legislators who could hold the balance of power in Australia’s first deadlocked Parliament in 70 years.		</p>
<p>  “If you live in a country town in Australia, every year you own a business, you know it’s going to get worse and worse,” Mr. Katter, a 65-year-old former stockman, said at the National Press Club on Wednesday. “Every year, you know your kids are going to leave because there are no jobs for them. Maybe a high school closes this year, maybe you lose your dentist next year.		</p>
<p>  “The people of rural Australia have put some of us here. They expect a return for having done that. As far as I’m concerned, they will get a return.”		</p>
<p>  Since the voting Saturday, the Australian news media have been scrambling to get a fix on Mr. Katter and the other once-obscure lawmakers who may be called upon to resolve the stalemate in the House of Representatives, where neither the incumbent center-left Labor Party nor a coalition of the conservative Liberal and rural-based National parties appear to have captured the 76 seats needed to form a majority government.		</p>
<p>  The final election result may not be known for another week. But Prime Minister <a href="http://topics.nytimes.com/top/reference/timestopics/people/g/julia_gillard/index.html?inline=nyt-per" title="More articles about Julia Gillard.">Julia Gillard</a> and her conservative rival, Tony Abbott, have already begun courting Mr. Katter, who has made no secret of how he intends to use his newfound power: to demand a “fairer go” for rural Australians.		</p>
<p>  All three independents hail from sparsely populated rural areas, where voters have long been at odds with the mainstream parties in Australia’s urban-focused political debate. Access to education, hospitals, jobs and telecommunications are key issues for voters in “the bush,” the vast stretches of scrubby grasslands that are home to about a quarter of Australia’s 22 million people.		</p>
<p>  The divide between urban and rural voters has long been a feature of Australian politics. The country’s vast expanses and relatively small population and tax base make it difficult for the government to provide basic services to many remote areas. But many country dwellers feel that their concerns are ignored by politicians scrambling for the bulk of votes in Australia’s heavily populated cities.		</p>
<p>  The three independents are all former members of the center-right National Party, the rural element of Mr. Abbott’s conservative coalition. But they have all bristled at suggestions that their former allegiance makes them more likely to support Mr. Abbott in a hung Parliament. While Mr. Katter does not endorse the Labor Party, he has described the conservatives as being “about as popular as a black snake in a sleeping bag,” with many farmers unhappy about the free trade deals enacted by the former prime minister, John Howard.		</p>
<p>  Tony Windsor, an independent representative from a northern part of New South Wales, told Sky News this week that he had rid himself of “two cancers” when he gave up smoking and split from the Nationals in the early 1990s. The 59-year-old former farmer and economist has been a bipartisan negotiator since he entered Parliament in 2001 and has said he is now more interested in forming a stable government that will last a full three-year term than in trading on particular favors for his electorate.		</p>
<p>  Rob Oakeshott, a 40-year-old from New South Wales, has been one of the loudest voices for parliamentary reform since he gained a platform as potential kingmaker in this election. He has said that he wants to reduce the stranglehold that Labor and the coalition hold on Parliament by making it easier for third parties and independents to introduce and debate legislation.		</p>
<p>  Mr. Oakeshott, who is widely reported to have allowed a refugee to stay in his home and has called for a more compassionate approach to asylum seekers, has also called on his fellow lawmakers to adopt a more collegial tone in Parliament, where petty insults and name-calling frequently dominate the debate. A young, charismatic leader with a personable style, Mr. Oakshott was once hailed as the next great hope of the National Party, but he left the party in 2002, saying that it had been co-opted by property developers and other special interests.		</p>
<p>  “Australia was completely underwhelmed by both major parties and by the way Parliament itself has been behaving,” Mr. Oakeshott said. “This is a moment where we can all do some things for all of us to get some better outcomes.”		</p>
<p>  After holding closed-door talks on Tuesday, the three emerged saying they would not necessarily vote as a bloc if called upon to break the Parliamentary stalemate. While they are all advocates for rural Australia, they differ on several key points, namely <a href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier" title="Recent and archival news about global warming.">climate change</a>, how to handle a recent influx of asylum seekers and the government’s proposed tax on mining profits.		</p>
<p>  They have said they will not engage in formal talks about the possible shape of a minority government until the official election result is finished. But on Wednesday, the three presented Ms. Gillard and Mr. Abbott with a list of seven demands, including a full briefing on the state of the economy, and an independent audit of how much the two opponents’ election promises would cost.		</p>
<p>  Ms. Gillard and Mr. Abbott could wind up having to deal with a fourth independent, Andrew Wilkie, whose election to a formerly safe Labor seat in the southern state of Tasmania appears likely but has not been confirmed. Another factor is Adam Bandt, a Greens party representative from Melbourne, who has said he would prefer to support a government led by Ms. Gillard but has not ruled out a compromise with the current opposition.		</p>
<p>  Meanwhile, Mr. Katter said he would continue to push the hardest bargain for his constituents on the banana plantations and in the <a href="http://topics.nytimes.com/top/reference/timestopics/subjects/c/coal/index.html?inline=nyt-classifier" title="More articles about coal.">coal</a> mines of northern Queensland: “I’ve bought and sold cattle for a large portion of my life, and I like to think I can drive a deal.”		</p>
</p>
</div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.nytimes.com/2010/08/26/world/asia/26australia.html?hp">nytimes.com</a></div>
<p>Bob Katter on the front page of the NYT. Who&#8217;d have thunk it?</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://johnquiggin.posterous.com/rural-lawmakers-hold-key-in-australian-electi">John&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/26/rural-lawmakers-hold-key-in-australian-election/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>First Bank of the Living Dead</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/25/first-bank-of-the-living-dead/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/25/first-bank-of-the-living-dead/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:19:04 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Dead Ideas book]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8763</guid>
		<description><![CDATA[That&#8217;s the title of Daniel Drezner&#8217;s review Zombie Economics along with several other post-crisis books. I&#8217;m glad he likes the title, but he offers what seems to me to be a rather unfair representation of my argument. As the author, I&#8217;m not exactly unbiased, so see what you think. Here&#8217;s Drezner &#8230; Quiggin is clear-eyed [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the title of <a href="http://nationalinterest.org/bookreview/bank-living-dead-3926">Daniel Drezner&#8217;s review <em>Zombie Economics</em></a> along with several other post-crisis books. I&#8217;m glad he likes the title, but he offers what seems to me to be a rather unfair representation of my argument. As the author, I&#8217;m not exactly unbiased, so see what you think.<br />
<span id="more-8763"></span><br />
Here&#8217;s Drezner<br />
<blockquote> &#8230; Quiggin is clear-eyed about Keynesianism’s failures as well as its successes, but he believes that:</p>
<blockquote><p>The failures of the 1970s were the result of mistakes that could have been avoided with a better understanding of the economy and stronger social institutions. If so, the current crisis may mark a return to successful Keynesian policies that take account of the errors of the past.</p></blockquote>
<p>He might be right, but if so it would contradict everything else contained in Zombie Economics. Quiggin thinks he’s only writing about the failure of free-market ideas, but he’s actually describing the intellectual life cycle of most ideas in political economy. All intellectual movements start with trenchant ways of understanding the world. As these ideas gain currency, they are used to explain more and more disparate phenomena, until the explanation starts to lose its predictive power. As time passes, the original ideas become obscured by ideology, caricature and ad hoc efforts to explain away emerging anomalies. Finally, enough contradictions build up to crash the paradigm, although current adherents often continue to advance the ideas in zombielike form. Quiggin demonstrates with great clarity how this happened to the Chicago school of economics. How he can think it won’t happen with whatever neo-Keynesian model emerges is truly puzzling.</p></blockquote>
<p>And here&#8217;s the full quote from the book along with the preceding couple of paras<br />
<blockquote>
How then, should we think about the Keynesian era and its failure?</p>
<p>One possible interpretation, a pessimistic one, is that business cycles are so deeply embedded in the logic of market economics, and, perhaps of all modern economies, that they cannot be tamed. Success breeds hubris, and hubris leads us to ignore the lessons of the past: that resources are always constrained, that budgets must ultimately balance, that wages and other incomes cannot, for long, exceed the value of production and so on. It the 1960s and 1970s, this hubris manifested itself in unsustainable budget deficits and the wage–price spiral. In the 1990s and 2000s, it was seen in the speculative frenzy unleashed by the self-styled Masters of the Universe in the financial sector.</p>
<p>But this is not the only possible interpretation. </p>
<p><strong>Perhaps</strong> the failures of the 1970s were the result of mistakes that could have been avoided with a better understanding of the economy and stronger social institutions. If so, the current crisis may mark a return to successful Keynesian policies that take account of the errors of the past. (emphasis added)</p></blockquote>
<p> It&#8217;s only one omitted word, but I think it makes a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/25/first-bank-of-the-living-dead/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>EU-US convergence ? — Crooked Timber</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/24/eu-us-convergence-%e2%80%94-crooked-timber/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/24/eu-us-convergence-%e2%80%94-crooked-timber/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:55:34 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Economics - General]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/index.php/archives/2010/08/24/eu-us-convergence-%e2%80%94-crooked-timber/</guid>
		<description><![CDATA[The NYT ran yet another round in the long-running EU vs US series a week or so ago. Although it’s not covered explicitly in the NYT, there is actually some news to report here, in addition to rehearsal of the same old themes. For quite some time, the US and the leading EU countries have [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p>The <span>NYT</span> ran <a href="http://www.nytimes.com/roomfordebate/2010/8/4/why-dont-americans-have-longer-vacations/the-vacation-gap-between-the-us-and-europe-is-wider-than-we-think#response-top">yet another round in</a> the long-running EU vs US series a week or so ago. Although it’s not covered explicitly in the <span>NYT</span>, there is actually some news to report here, in addition to rehearsal of the same old themes.</p>
<p>For quite some time, the US and the leading EU countries have been fairly comparable in terms of output per hour worked.  The US has had higher output per person for two reasons: a relatively high employment/population ratio and very high average hours worked per person. The first of these is important because it raises the possibility that EU countries performing well on productivity measures are benefiting from the “Thatcher effect” . If low-skilled workers are excluded from employment, for example by restrictive macro policy, as in Thatcher’s case, or by labor market sclerosis, as claimed by critics of European institutions, then productivity measures are artificially boosted.</p>
<p>This issue is now moot. As a result of the crisis, the US employment/population ratio has dropped sharply, to the point where the US is now little different from the EU. The difference in <span>GDP</span> per person between the US and leading European countries is driven primarily by differences in average hours worked by employed people.<br />  <span></span></p>
<p>To get the data on this, I’ve had to combine Eurostat and <span>OECD</span> info (always a little problematic, but neither had all the info I wanted).</p>
<p>From <a href="http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&amp;language=en&amp;pcode=tsiem010&amp;tableSelection=1&amp;footnotes=yes&amp;labeling=labels&amp;plugin=1">Eurostat</a>, the E/P ratio (total employment/pop 15-64) for the euro area was 58.5 in 1997 and rose to 64.8 by 2009 (France 64.2 , Germany 70.0). Over the same period, the US ratio has fallen from  73.5 to 67.6, with the bulk of the decline in the last couple of years. The remaining difference is entirely due to the higher US employment-population ratio for women – the ratios for men are virtually identical.</p>
<p>Turning to the <span>OECD</span> for information on productivity and <span>GDP</span> per capita, <a href="http://stats.oecd.org/Index.aspx?DataSetCode=LEVEL">these</a> <a href="http://stats.oecd.org/Index.aspx?DataSetCode=LEVEL">tables</a> shows that relative to the euro area as a whole, the US still has a substantial lead in productivity (about 15 per cent).  But for the leading European economies, like France, Germany and the Netherlands, the productivity gap is below 10 per cent, which is well within the margin of error associated with <span>PPP</span> conversions[1]. Particularly for the latter two, the big difference is in annual average hours worked (1681 for the US, 1390 for Germany, 1378 for the Netherlands). The difference in average hours almost entirely explains the gap in <span>GDP</span> per person between Germany and the US, and more than explains the gap for the Netherlands.</p>
<p>As is well known, Europeans tend to offset their lower hours of paid work by doing more household labor. Taking this into account properly would diminish the gap in both directions – relative to the US, European hours of work would rise, and so would output per person.</p>
<p>I was hoping for a good exposition of this from Peter Baldwin whose book <i>The Narcissism of Minor Differences: How America and Europe are Alike</i> has a promising title (I haven’t read it yet). Unfortunately, he only gets half of the story, saying  </p>
<blockquote><p>Americans work 23 percent more than Germans in the marketplace. However, once we factor in household labor, the drudgery that allows us to function in the world, the difference in total work drops to 12 percent. And interestingly, the figures for time actually spent at leisure are almost precisely the same for the two nations.
<p>That Americans work 12 percent more than Germans seems to be the hard kernel that emerges from the statistics. Considering that for that 12 percent investment the American G.N.P. per capita is 32 percent higher than the German, this seems a defensible trade-off. Perhaps Americans have collectively decided to work somewhat harder to be substantially better off. </p>
</blockquote>
<p> The problem here is that Baldwin has missed the point that household labor is productive.
<p>Coming to my own take on all this, it seems that the European and US systems yield roughly equal productivity, and roughly equal labor market performance (as measured by E/P ratios). Higher European taxes mean more and better public services (at the cost of reduced private consumption) and they are also (along with social preferences) reflected in lower hours of work and more household labor. I know which looks more appealing to me, but there’s no obvious way of saying which is best.</p>
<p>Rather more clear-cut is the price paid by the US in terms of greater inequality. Compared to the European case, <a href="http://crookedtimber.org/2010/07/25/who-gained-from-the-inequality-boom/">and to the US in the past</a>, the top percentiles of US households collect a much larger share of total income, and there doesn’t seem to be any net economic payoff for this.</p>
<p>fn1. (Very wonkish note) Although <span>PPP</span> numbers are often treated as if they are are raw facts, they are index numbers which are fundamentally imprecise (even if the underlying data is perfectly accurate, which it isn’t). From work I did with Steve Dowrick in the 1990s, I estimate the difference between upper and lower bounds at around 10 per cent.   It’s likely that any bias in <span>PPP</span> numbers favors the US. That’s because they are a generalized kind of Laspeyres index, and (as I understand it) the base data is derived largely from Europe.</p>
</p></div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://crookedtimber.org/2010/08/21/eu-us-convergence/">crookedtimber.org</a></div>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://johnquiggin.posterous.com/eu-us-convergence-crooked-timber">John&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/24/eu-us-convergence-%e2%80%94-crooked-timber/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The miracle of democracy?</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/23/the-miracle-of-democracy/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/23/the-miracle-of-democracy/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:18:32 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Oz Politics]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8760</guid>
		<description><![CDATA[There seems to be a significant chance that the election will produce a Labor government depending on Green votes in the Reps to provide a lead over the Coalition, and in the Senate to pass legislation. I find it hard to believe that the process we&#8217;ve just been through could produce such an outcome, not [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a significant chance that the election will produce a Labor government depending on Green votes in the Reps to provide a lead over the Coalition, and in the Senate to pass legislation. I find it hard to believe that the process we&#8217;ve just been through could produce such an outcome, not only matching my preferences but reflecting those expressed by the majority of voters, but that&#8217;s what some of the papers are saying is likely. We&#8217;ll just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/23/the-miracle-of-democracy/feed/</wfw:commentRss>
		<slash:comments>191</slash:comments>
		</item>
		<item>
		<title>Election open forum</title>
		<link>http://johnquiggin.com/index.php/archives/2010/08/21/election-open-forum/</link>
		<comments>http://johnquiggin.com/index.php/archives/2010/08/21/election-open-forum/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:21:11 +0000</pubDate>
		<dc:creator>jquiggin</dc:creator>
				<category><![CDATA[Oz Politics]]></category>

		<guid isPermaLink="false">http://johnquiggin.com/?p=8758</guid>
		<description><![CDATA[In place of the usual weekend reflections, here&#8217;s a forum to discuss the election. I&#8217;m feeling gloomy about the outcome, but I don&#8217;t claim any special insight and my gloom may just reflect the awfulness of the whole business.]]></description>
			<content:encoded><![CDATA[<p>In place of the usual weekend reflections, here&#8217;s a forum to discuss the election. I&#8217;m feeling gloomy about the outcome, but I don&#8217;t claim any special insight and my gloom may just reflect the awfulness of the whole business. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnquiggin.com/index.php/archives/2010/08/21/election-open-forum/feed/</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
	</channel>
</rss>
